Index of /biomechanics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Chave 3D Kinematic a..>2018-11-11 16:00 217K 
 Cheetham Rose Neal C..>2014-04-16 09:59 216K 
 Chowdury Golf Shoe D..>2014-04-16 09:59 526K 
 Coleman Rankin A thr..>2014-04-16 09:59 622K 
 From_CoP_to_CoG.pdf 2014-04-16 09:59 1.0M 
 Ground_reaction_2_Ma..>2014-04-16 09:59 930K 
 Handle Axial Velocit..>2014-04-16 09:59 15K 
 Hume Keogh Role of g..>2014-04-16 09:59 266K 
 Kenny Sato Current g..>2018-11-11 15:17 1.0M 
 Kwon Casebolt Swing ..>2014-04-16 09:59 1.3M 
 Kwon et al. 2012.pdf 2014-04-16 09:59 404K 
 MacKenzie 2009 A thr..>2014-04-16 09:59 480K 
 MacKenzie 2009 Under..>2014-04-16 09:59 333K 
 MacKenzie 2012 Club ..>2014-04-16 09:59 333K 
 MacKenzie Sprigings ..>2014-04-16 09:59 205K 
 Mandarin_Muira_Param..>2016-12-28 14:04 1.1M 
 Muira_Parametric_Acc..>2014-04-16 09:59 466K 
 Neal Lumbsden Sequen..>2014-04-16 09:59 55K 
 Nesbit A Three Dimen..>2014-04-16 09:59 2.1M 
 Nesbitt Kinematic An..>2014-04-16 09:59 393K 
 Nesbitt Work Transfe..>2014-04-16 09:59 724K 
 Nesbitt Work and Pow..>2018-11-11 15:38 724K 
 Nils_Betzler_PhD_The..>2014-04-16 09:59 2.7M 
 Penner_The_physics_o..>2018-11-11 13:00 246K 
 Release Myth Mandrin..>2014-04-16 09:59 700K 
 Rotational Biomechan..>2014-04-16 09:59 701K 
 Salter & Darcus Effe..>2014-04-16 09:59 1.2M 
 Sanders and Owens Hu..>2014-04-16 09:59 2.6M 
 Sprigings MacKenzie ..>2014-04-16 09:59 205K 
 Sprigings Neal 2000 ..>2014-04-16 09:59 1.3M 
 Sweeney et al 2012 -..>2014-04-16 09:59 241K 
 White 2006 On the ef..>2014-04-16 09:59 124K 
 Work and Power Analy..>2014-04-16 09:59 22K 
 Young Hoo Kwon.docx 2014-04-16 09:59 15K 
 ~$Work and Power Ana..>2014-04-16 09:59 165